Blanchard, Oklahoma 73010
ZIP Code boundaries for 73010 in Blanchard, OK
2011 Statistics for 73010
| ZIP: | 73010 |
| Name: | BLANCHARD |
| County: | GRADY |
| Area: | 182 mi2 / 471 km2 / 116341 acres / 470815967 m2 |
| Coordinates: | 35.108932, -97.67867 |
| Residential Addresses: | 6858 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5767 |
| Business Addresses: | 248 |
| P.O. Boxes: | 1091 |
2000 Census Data for Blanchard, Oklahoma 73010
Gender & Ages
Total Population: 12166
| Male |
| Population: | 6145 |
| < year old: | 85 |
| Year old: | 90 |
| Age 2: | 101 |
| Age 3: | 129 |
| Age 4: | 113 |
| Age 5: | 114 |
| Age 6: | 95 |
| Age 7: | 69 |
| Age 8: | 92 |
| Age 9: | 78 |
| Age 10: | 95 |
| Age 11: | 99 |
| Age 12: | 140 |
| Age 13: | 149 |
| Age 14: | 80 |
| Age 15: | 144 |
| Age 16: | 76 |
| Age 17: | 122 |
| Age 18: | 84 |
| Age 19: | 61 |
| Age 20: | 63 |
| Age 21: | 67 |
| 22-24: |
187 |
| 25-29: |
344 |
| 30-34: |
469 |
| 35-39: |
554 |
| 40-44: |
500 |
| 45-49: |
440 |
| 50-54: |
353 |
| 55-59: |
317 |
| 60-61: |
103 |
| 62-64: |
149 |
| 65-66: |
102 |
| 67-69: |
136 |
| 70-74: |
184 |
| 75-79: |
103 |
| 80-84: |
38 |
| 85 & Up: | 20 |
| Female |
| Population: | 6021 |
| < year old: | 97 |
| Year old: | 74 |
| Age 2: | 83 |
| Age 3: | 88 |
| Age 4: | 108 |
| Age 5: | 73 |
| Age 6: | 72 |
| Age 7: | 73 |
| Age 8: | 119 |
| Age 9: | 114 |
| Age 10: | 106 |
| Age 11: | 119 |
| Age 12: | 79 |
| Age 13: | 114 |
| Age 14: | 87 |
| Age 15: | 89 |
| Age 16: | 114 |
| Age 17: | 92 |
| Age 18: | 62 |
| Age 19: | 91 |
| Age 20: | 69 |
| Age 21: | 67 |
| 22-24: |
196 |
| 25-29: |
362 |
| 30-34: |
466 |
| 35-39: |
564 |
| 40-44: |
534 |
| 45-49: |
399 |
| 50-54: |
322 |
| 55-59: |
344 |
| 60-61: |
123 |
| 62-64: |
155 |
| 65-66: |
99 |
| 67-69: |
91 |
| 70-74: |
152 |
| 75-79: |
90 |
| 80-84: |
66 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 7647
| Male: | 3812 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 112 |
| 10th: | 121 |
| 11th: | 141 |
| 12th, No Diploma: | 167 |
| Graduates: | 1437 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 303 |
| > 1 Year, No Degree: | 606 |
| Associates: | 237 |
| Bachelors: | 318 |
| Doctorate: | 15 |
| Masters: | 96 |
| Female: | 3835 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 77 |
| 10th: | 166 |
| 11th: | 149 |
| 12th, No Diploma: | 180 |
| Graduates: | 1467 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 536 |
| Associates: | 207 |
| Bachelors: | 434 |
| Doctorate: | 4 |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 4274 |
| Ages 18 to 64: |
| Total: | 3691 |
| Civilians: | 3681 |
| Non-Veteran Civilians: | 2789 |
| Veteran Civilians: | 892 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | 368 |
| Currently In Military: | |
| Total Females: | 4320 |
| Ages 18 to 64: |
| Total: | 3754 |
| Civilians: | 3754 |
| Non-Veteran Civilians: | 3698 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 566 |
| Civilians: | 566 |
| Non-Veteran Civilians: | 558 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 346 |
| 10 to 14: | 267 |
| 15 to 19: | 339 |
| 20 to 24: | 537 |
| 25 to 29: | 336 |
| 30 to 35: | 1203 |
| 36 to 39: | 390 |
| 40 to 44: | 380 |
| 45 to 59: | 830 |
| 60 to 89: | 270 |
| > 89 Minutes: | 240 |
Housing
| Total: | 12135 |
| Own: | 10587 |
| Rent: | 1548 |
Economic Statistics of Residents
Total Households: 4356
| Males 16 & Up: |
| Employed Civilian: | 3088 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 3239 |
| Not In Labor Force: | 1233 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 5492 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 5307 |
| Family Below Poverty Line: | 251 |
| Household Below Poverty: | 393 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 44748 |
| Median Household Income: | 41157 |
| Per Capita Income: | 16781 |
| Females 16 & Up: |
| Employed Civilian: | 2500 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 2643 |
| Not In Labor Force: | 1883 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12166 |
| White: | 10910 |
| Black: | 19 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 554 |
| Multiracial: | 546 |
| Other: | 98 |