2011 Statistics for 73160
| ZIP: | 73160 |
| Name: | OKLAHOMA CITY |
| County: | CLEVELAND |
| Area: | 21 mi2 / 55 km2 / 13709 acres / 55479726 m2 |
| Coordinates: | 35.336163, -97.47644 |
| Residential Addresses: | 21041 |
| Multifamily Addresses: | 1642 |
| Single family Addresses: | 19399 |
| Business Addresses: | 1180 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73160
Gender & Ages
Total Population: 40548
| Male |
| Population: | 19728 |
| < year old: | 371 |
| Year old: | 282 |
| Age 2: | 364 |
| Age 3: | 323 |
| Age 4: | 354 |
| Age 5: | 294 |
| Age 6: | 228 |
| Age 7: | 325 |
| Age 8: | 336 |
| Age 9: | 439 |
| Age 10: | 359 |
| Age 11: | 419 |
| Age 12: | 352 |
| Age 13: | 209 |
| Age 14: | 330 |
| Age 15: | 265 |
| Age 16: | 352 |
| Age 17: | 403 |
| Age 18: | 327 |
| Age 19: | 240 |
| Age 20: | 288 |
| Age 21: | 185 |
| 22-24: |
853 |
| 25-29: |
1590 |
| 30-34: |
1392 |
| 35-39: |
1820 |
| 40-44: |
1648 |
| 45-49: |
1425 |
| 50-54: |
1174 |
| 55-59: |
876 |
| 60-61: |
262 |
| 62-64: |
434 |
| 65-66: |
185 |
| 67-69: |
314 |
| 70-74: |
306 |
| 75-79: |
223 |
| 80-84: |
133 |
| 85 & Up: | 48 |
| Female |
| Population: | 20820 |
| < year old: | 300 |
| Year old: | 261 |
| Age 2: | 328 |
| Age 3: | 308 |
| Age 4: | 272 |
| Age 5: | 291 |
| Age 6: | 282 |
| Age 7: | 279 |
| Age 8: | 362 |
| Age 9: | 369 |
| Age 10: | 400 |
| Age 11: | 322 |
| Age 12: | 263 |
| Age 13: | 365 |
| Age 14: | 384 |
| Age 15: | 358 |
| Age 16: | 383 |
| Age 17: | 382 |
| Age 18: | 268 |
| Age 19: | 257 |
| Age 20: | 346 |
| Age 21: | 194 |
| 22-24: |
931 |
| 25-29: |
1595 |
| 30-34: |
1537 |
| 35-39: |
1933 |
| 40-44: |
1705 |
| 45-49: |
1465 |
| 50-54: |
1200 |
| 55-59: |
968 |
| 60-61: |
350 |
| 62-64: |
485 |
| 65-66: |
193 |
| 67-69: |
314 |
| 70-74: |
502 |
| 75-79: |
321 |
| 80-84: |
162 |
| 85 & Up: | 185 |
Education Level of Residents
Total Population: 24745
| Male: | 11830 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 257 |
| 10th: | 257 |
| 11th: | 330 |
| 12th, No Diploma: | 451 |
| Graduates: | 3633 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 1328 |
| > 1 Year, No Degree: | 2428 |
| Associates: | 754 |
| Bachelors: | 1588 |
| Doctorate: | 34 |
| Masters: | 386 |
| Female: | 12915 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 290 |
| 10th: | 372 |
| 11th: | 306 |
| 12th, No Diploma: | 424 |
| Graduates: | 4393 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 1560 |
| > 1 Year, No Degree: | 2386 |
| Associates: | 850 |
| Bachelors: | 1520 |
| Doctorate: | 7 |
| Masters: | 422 |
Veteran Status of Residents
| Total Males: | 13723 |
| Ages 18 to 64: |
| Total: | 12514 |
| Civilians: | 11985 |
| Non-Veteran Civilians: | 8381 |
| Veteran Civilians: | 3604 |
| Currently In Military: | 529 |
| Ages 65 & Up: |
| Total: | 1209 |
| Civilians: | 1209 |
| Non-Veteran Civilians: | 261 |
| Veteran Civilians: | 948 |
| Currently In Military: | |
| Total Females: | 14911 |
| Ages 18 to 64: |
| Total: | 13234 |
| Civilians: | 13172 |
| Non-Veteran Civilians: | 12799 |
| Veteran Civilians: | 373 |
| Currently In Military: | 62 |
| Ages 65 & Up: |
| Total: | 1677 |
| Civilians: | 1677 |
| Non-Veteran Civilians: | 1614 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 564 |
| 5 to 9: | 1927 |
| 10 to 14: | 2626 |
| 15 to 19: | 3468 |
| 20 to 24: | 4841 |
| 25 to 29: | 1707 |
| 30 to 35: | 3021 |
| 36 to 39: | 322 |
| 40 to 44: | 334 |
| 45 to 59: | 575 |
| 60 to 89: | 208 |
| > 89 Minutes: | 239 |
Housing
| Total: | 40295 |
| Own: | 29843 |
| Rent: | 10452 |
Economic Statistics of Residents
Total Households: 14711
| Males 16 & Up: |
| Employed Civilian: | 10407 |
| Unemployed Civilians: | 374 |
| In Labor Force: | 11310 |
| Not In Labor Force: | 3168 |
| In Military: | 529 |
| Males & Females 16 & Up: |
| Workers: | 20155 |
| Work At Home: | 323 |
| Doesn't Work At Home: | 19832 |
| Family Below Poverty Line: | 726 |
| Household Below Poverty: | 1007 |
| Married Below Poverty Line: | 270 |
| Median Family Income: | 47682 |
| Median Household Income: | 43249 |
| Per Capita Income: | 17844 |
| Females 16 & Up: |
| Employed Civilian: | 9509 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 9993 |
| Not In Labor Force: | 5683 |
| In Military: | 62 |
Ethnic Makeup
| Total Population: | 40548 |
| White: | 34107 |
| Black: | 1005 |
| Asian: | 636 |
| Pacific Islander: | |
| Native American: | 1445 |
| Multiracial: | 2628 |
| Other: | 727 |