Oklahoma City, Oklahoma 73116
ZIP Code boundaries for 73116 in Oklahoma City, OK
2011 Statistics for 73116
| ZIP: | 73116 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 7 mi2 / 18 km2 / 4566 acres / 18477724 m2 |
| Coordinates: | 35.54805, -97.56677 |
| Residential Addresses: | 4897 |
| Multifamily Addresses: | 708 |
| Single family Addresses: | 4189 |
| Business Addresses: | 1279 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73116
Gender & Ages
Total Population: 10170
| Male |
| Population: | 4860 |
| < year old: | 55 |
| Year old: | 46 |
| Age 2: | 23 |
| Age 3: | 65 |
| Age 4: | 49 |
| Age 5: | 57 |
| Age 6: | 38 |
| Age 7: | 51 |
| Age 8: | 75 |
| Age 9: | 64 |
| Age 10: | 74 |
| Age 11: | 69 |
| Age 12: | 22 |
| Age 13: | 48 |
| Age 14: | 118 |
| Age 15: | 49 |
| Age 16: | 62 |
| Age 17: | 106 |
| Age 18: | 62 |
| Age 19: | 17 |
| Age 20: | 70 |
| Age 21: | 44 |
| 22-24: |
173 |
| 25-29: |
374 |
| 30-34: |
281 |
| 35-39: |
376 |
| 40-44: |
447 |
| 45-49: |
337 |
| 50-54: |
318 |
| 55-59: |
196 |
| 60-61: |
108 |
| 62-64: |
124 |
| 65-66: |
83 |
| 67-69: |
104 |
| 70-74: |
218 |
| 75-79: |
159 |
| 80-84: |
178 |
| 85 & Up: | 120 |
| Female |
| Population: | 5310 |
| < year old: | 44 |
| Year old: | 51 |
| Age 2: | 56 |
| Age 3: | 46 |
| Age 4: | 51 |
| Age 5: | 28 |
| Age 6: | 63 |
| Age 7: | 75 |
| Age 8: | 83 |
| Age 9: | 47 |
| Age 10: | 67 |
| Age 11: | 31 |
| Age 12: | 73 |
| Age 13: | 40 |
| Age 14: | 30 |
| Age 15: | 74 |
| Age 16: | 33 |
| Age 17: | 34 |
| Age 18: | 51 |
| Age 19: | 40 |
| Age 20: | 32 |
| Age 21: | 30 |
| 22-24: |
195 |
| 25-29: |
327 |
| 30-34: |
253 |
| 35-39: |
398 |
| 40-44: |
392 |
| 45-49: |
439 |
| 50-54: |
354 |
| 55-59: |
280 |
| 60-61: |
128 |
| 62-64: |
208 |
| 65-66: |
77 |
| 67-69: |
177 |
| 70-74: |
270 |
| 75-79: |
243 |
| 80-84: |
359 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 7459
| Male: | 3423 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 17 |
| 10th: | 39 |
| 11th: | 29 |
| 12th, No Diploma: | 42 |
| Graduates: | 502 |
| Professional School: |
| Degree: | 544 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 601 |
| Associates: | 93 |
| Bachelors: | 936 |
| Doctorate: | 40 |
| Masters: | 360 |
| Female: | 4036 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 9 |
| 10th: | 40 |
| 11th: | 37 |
| 12th, No Diploma: | 98 |
| Graduates: | 783 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 878 |
| Associates: | 157 |
| Bachelors: | 1098 |
| Doctorate: | 55 |
| Masters: | 450 |
Veteran Status of Residents
| Total Males: | 3789 |
| Ages 18 to 64: |
| Total: | 2927 |
| Civilians: | 2899 |
| Non-Veteran Civilians: | 2351 |
| Veteran Civilians: | 548 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 862 |
| Civilians: | 862 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 638 |
| Currently In Military: | |
| Total Females: | 4384 |
| Ages 18 to 64: |
| Total: | 3127 |
| Civilians: | 3123 |
| Non-Veteran Civilians: | 3049 |
| Veteran Civilians: | 74 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1257 |
| Civilians: | 1257 |
| Non-Veteran Civilians: | 1229 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 267 |
| 5 to 9: | 709 |
| 10 to 14: | 939 |
| 15 to 19: | 997 |
| 20 to 24: | 1015 |
| 25 to 29: | 225 |
| 30 to 35: | 321 |
| 36 to 39: | 17 |
| 40 to 44: | |
| 45 to 59: | 79 |
| 60 to 89: | 102 |
| > 89 Minutes: | 46 |
Housing
| Total: | 9888 |
| Own: | 7038 |
| Rent: | 2850 |
Economic Statistics of Residents
Total Households: 4873
| Males 16 & Up: |
| Employed Civilian: | 2721 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 2832 |
| Not In Labor Force: | 1125 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 4974 |
| Work At Home: | 257 |
| Doesn't Work At Home: | 4717 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 373 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 65412 |
| Median Household Income: | 46478 |
| Per Capita Income: | 39240 |
| Females 16 & Up: |
| Employed Civilian: | 2290 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 2356 |
| Not In Labor Force: | 2095 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 10170 |
| White: | 8964 |
| Black: | 265 |
| Asian: | 352 |
| Pacific Islander: | 11 |
| Native American: | 141 |
| Multiracial: | 353 |
| Other: | 84 |