Oklahoma City, Oklahoma 73103
ZIP Code boundaries for 73103 in Oklahoma City, OK
2011 Statistics for 73103
| ZIP: | 73103 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 1 mi2 / 3 km2 / 762 acres / 3083208 m2 |
| Coordinates: | 35.489132, -97.51879 |
| Residential Addresses: | 2553 |
| Multifamily Addresses: | 853 |
| Single family Addresses: | 1700 |
| Business Addresses: | 390 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73103
Gender & Ages
Total Population: 4638
| Male |
| Population: | 2351 |
| < year old: | 26 |
| Year old: | 5 |
| Age 2: | 39 |
| Age 3: | 24 |
| Age 4: | |
| Age 5: | 11 |
| Age 6: | 46 |
| Age 7: | 26 |
| Age 8: | 44 |
| Age 9: | 42 |
| Age 10: | 42 |
| Age 11: | 7 |
| Age 12: | 23 |
| Age 13: | 36 |
| Age 14: | 21 |
| Age 15: | 38 |
| Age 16: | 26 |
| Age 17: | 36 |
| Age 18: | 32 |
| Age 19: | 9 |
| Age 20: | 9 |
| Age 21: | 49 |
| 22-24: |
170 |
| 25-29: |
237 |
| 30-34: |
224 |
| 35-39: |
186 |
| 40-44: |
253 |
| 45-49: |
211 |
| 50-54: |
177 |
| 55-59: |
103 |
| 60-61: |
27 |
| 62-64: |
27 |
| 65-66: |
40 |
| 67-69: |
16 |
| 70-74: |
39 |
| 75-79: |
16 |
| 80-84: |
30 |
| 85 & Up: | 4 |
| Female |
| Population: | 2287 |
| < year old: | 64 |
| Year old: | 16 |
| Age 2: | 16 |
| Age 3: | 33 |
| Age 4: | 38 |
| Age 5: | 29 |
| Age 6: | 20 |
| Age 7: | 12 |
| Age 8: | 20 |
| Age 9: | 26 |
| Age 10: | 21 |
| Age 11: | 26 |
| Age 12: | 17 |
| Age 13: | 32 |
| Age 14: | 33 |
| Age 15: | 33 |
| Age 16: | 27 |
| Age 17: | 33 |
| Age 18: | 53 |
| Age 19: | |
| Age 20: | 30 |
| Age 21: | 20 |
| 22-24: |
158 |
| 25-29: |
281 |
| 30-34: |
167 |
| 35-39: |
182 |
| 40-44: |
149 |
| 45-49: |
170 |
| 50-54: |
155 |
| 55-59: |
136 |
| 60-61: |
12 |
| 62-64: |
19 |
| 65-66: |
9 |
| 67-69: |
20 |
| 70-74: |
63 |
| 75-79: |
72 |
| 80-84: |
35 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 3120
| Male: | 1590 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | |
| 10th: | 18 |
| 11th: | 27 |
| 12th, No Diploma: | 65 |
| Graduates: | 241 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 279 |
| Associates: | 77 |
| Bachelors: | 292 |
| Doctorate: | 43 |
| Masters: | 193 |
| Female: | 1530 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 9 |
| 10th: | 35 |
| 11th: | 38 |
| 12th, No Diploma: | 42 |
| Graduates: | 333 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 248 |
| Associates: | 96 |
| Bachelors: | 303 |
| Doctorate: | 45 |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 1859 |
| Ages 18 to 64: |
| Total: | 1714 |
| Civilians: | 1708 |
| Non-Veteran Civilians: | 1353 |
| Veteran Civilians: | 355 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 145 |
| Civilians: | 145 |
| Non-Veteran Civilians: | 40 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Total Females: | 1791 |
| Ages 18 to 64: |
| Total: | 1532 |
| Civilians: | 1532 |
| Non-Veteran Civilians: | 1522 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 259 |
| Civilians: | 259 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 458 |
| 10 to 14: | 475 |
| 15 to 19: | 484 |
| 20 to 24: | 331 |
| 25 to 29: | 28 |
| 30 to 35: | 201 |
| 36 to 39: | 39 |
| 40 to 44: | |
| 45 to 59: | 5 |
| 60 to 89: | 18 |
| > 89 Minutes: | 64 |
Housing
| Total: | 4533 |
| Own: | 2170 |
| Rent: | 2363 |
Economic Statistics of Residents
Total Households: 2332
| Males 16 & Up: |
| Employed Civilian: | 1322 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 1471 |
| Not In Labor Force: | 450 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2280 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 2190 |
| Family Below Poverty Line: | 152 |
| Household Below Poverty: | 577 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 45111 |
| Median Household Income: | 25972 |
| Per Capita Income: | 24035 |
| Females 16 & Up: |
| Employed Civilian: | 990 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 1078 |
| Not In Labor Force: | 773 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4638 |
| White: | 3100 |
| Black: | 833 |
| Asian: | 180 |
| Pacific Islander: | |
| Native American: | 156 |
| Multiracial: | 236 |
| Other: | 133 |