Oklahoma City, Oklahoma 73104
ZIP Code boundaries for 73104 in Oklahoma City, OK
2011 Statistics for 73104
| ZIP: | 73104 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 1 mi2 / 4 km2 / 920 acres / 3725056 m2 |
| Coordinates: | 35.474606, -97.50401 |
| Residential Addresses: | 905 |
| Multifamily Addresses: | 439 |
| Single family Addresses: | 466 |
| Business Addresses: | 356 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73104
Gender & Ages
Total Population: 2090
| Male |
| Population: | 994 |
| < year old: | 16 |
| Year old: | 50 |
| Age 2: | 36 |
| Age 3: | 11 |
| Age 4: | 20 |
| Age 5: | 14 |
| Age 6: | 36 |
| Age 7: | 38 |
| Age 8: | 27 |
| Age 9: | 25 |
| Age 10: | 6 |
| Age 11: | 12 |
| Age 12: | 38 |
| Age 13: | |
| Age 14: | 11 |
| Age 15: | 9 |
| Age 16: | 41 |
| Age 17: | 18 |
| Age 18: | |
| Age 19: | 11 |
| Age 20: | |
| Age 21: | 11 |
| 22-24: |
43 |
| 25-29: |
80 |
| 30-34: |
31 |
| 35-39: |
46 |
| 40-44: |
63 |
| 45-49: |
44 |
| 50-54: |
59 |
| 55-59: |
74 |
| 60-61: |
6 |
| 62-64: |
5 |
| 65-66: |
11 |
| 67-69: |
12 |
| 70-74: |
20 |
| 75-79: |
17 |
| 80-84: |
36 |
| 85 & Up: | 17 |
| Female |
| Population: | 1096 |
| < year old: | 31 |
| Year old: | 10 |
| Age 2: | 13 |
| Age 3: | 14 |
| Age 4: | 4 |
| Age 5: | 22 |
| Age 6: | 6 |
| Age 7: | 21 |
| Age 8: | 30 |
| Age 9: | 27 |
| Age 10: | 44 |
| Age 11: | 33 |
| Age 12: | 20 |
| Age 13: | 20 |
| Age 14: | 7 |
| Age 15: | |
| Age 16: | 6 |
| Age 17: | 14 |
| Age 18: | 5 |
| Age 19: | 33 |
| Age 20: | |
| Age 21: | 24 |
| 22-24: |
65 |
| 25-29: |
79 |
| 30-34: |
100 |
| 35-39: |
49 |
| 40-44: |
105 |
| 45-49: |
79 |
| 50-54: |
64 |
| 55-59: |
38 |
| 60-61: |
24 |
| 62-64: |
25 |
| 65-66: |
|
| 67-69: |
4 |
| 70-74: |
19 |
| 75-79: |
26 |
| 80-84: |
21 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1168
| Male: | 521 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 10 |
| 10th: | |
| 11th: | 5 |
| 12th, No Diploma: | 13 |
| Graduates: | 129 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 55 |
| Associates: | 22 |
| Bachelors: | 80 |
| Doctorate: | 7 |
| Masters: | 50 |
| Female: | 647 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 21 |
| 10th: | 9 |
| 11th: | 58 |
| 12th, No Diploma: | 27 |
| Graduates: | 155 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 132 |
| Associates: | 20 |
| Bachelors: | 63 |
| Doctorate: | 7 |
| Masters: | 55 |
Veteran Status of Residents
| Total Males: | 586 |
| Ages 18 to 64: |
| Total: | 473 |
| Civilians: | 473 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 113 |
| Civilians: | 113 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Total Females: | 774 |
| Ages 18 to 64: |
| Total: | 690 |
| Civilians: | 690 |
| Non-Veteran Civilians: | 651 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 84 |
| Civilians: | 84 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 198 |
| 10 to 14: | 72 |
| 15 to 19: | 70 |
| 20 to 24: | 109 |
| 25 to 29: | 27 |
| 30 to 35: | 49 |
| 36 to 39: | 11 |
| 40 to 44: | |
| 45 to 59: | 6 |
| 60 to 89: | 9 |
| > 89 Minutes: | 7 |
Housing
| Total: | 2020 |
| Own: | 816 |
| Rent: | 1204 |
Economic Statistics of Residents
Total Households: 835
| Males 16 & Up: |
| Employed Civilian: | 242 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 301 |
| Not In Labor Force: | 344 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 591 |
| Work At Home: | |
| Doesn't Work At Home: | 591 |
| Family Below Poverty Line: | 171 |
| Household Below Poverty: | 391 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 17333 |
| Median Household Income: | 12138 |
| Per Capita Income: | 8086 |
| Females 16 & Up: |
| Employed Civilian: | 377 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 428 |
| Not In Labor Force: | 366 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2090 |
| White: | 275 |
| Black: | 1565 |
| Asian: | 146 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 47 |
| Other: | 25 |