Oklahoma City, Oklahoma 73105
ZIP Code boundaries for 73105 in Oklahoma City, OK
2011 Statistics for 73105
| ZIP: | 73105 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 4 mi2 / 11 km2 / 2803 acres / 11341650 m2 |
| Coordinates: | 35.5185, -97.50311 |
| Residential Addresses: | 3074 |
| Multifamily Addresses: | 704 |
| Single family Addresses: | 2370 |
| Business Addresses: | 557 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73105
Gender & Ages
Total Population: 4854
| Male |
| Population: | 2230 |
| < year old: | 41 |
| Year old: | 42 |
| Age 2: | 13 |
| Age 3: | 16 |
| Age 4: | 31 |
| Age 5: | 53 |
| Age 6: | 22 |
| Age 7: | 38 |
| Age 8: | 16 |
| Age 9: | 32 |
| Age 10: | 30 |
| Age 11: | 19 |
| Age 12: | 7 |
| Age 13: | 34 |
| Age 14: | 33 |
| Age 15: | 37 |
| Age 16: | 34 |
| Age 17: | 62 |
| Age 18: | 54 |
| Age 19: | 46 |
| Age 20: | 55 |
| Age 21: | 31 |
| 22-24: |
34 |
| 25-29: |
147 |
| 30-34: |
90 |
| 35-39: |
167 |
| 40-44: |
167 |
| 45-49: |
167 |
| 50-54: |
197 |
| 55-59: |
145 |
| 60-61: |
44 |
| 62-64: |
55 |
| 65-66: |
49 |
| 67-69: |
30 |
| 70-74: |
83 |
| 75-79: |
60 |
| 80-84: |
39 |
| 85 & Up: | 10 |
| Female |
| Population: | 2624 |
| < year old: | 31 |
| Year old: | 10 |
| Age 2: | 24 |
| Age 3: | 20 |
| Age 4: | 12 |
| Age 5: | 42 |
| Age 6: | 26 |
| Age 7: | 11 |
| Age 8: | |
| Age 9: | 22 |
| Age 10: | 3 |
| Age 11: | 43 |
| Age 12: | 40 |
| Age 13: | 28 |
| Age 14: | 43 |
| Age 15: | 22 |
| Age 16: | 46 |
| Age 17: | 63 |
| Age 18: | 52 |
| Age 19: | 26 |
| Age 20: | 7 |
| Age 21: | 44 |
| 22-24: |
107 |
| 25-29: |
110 |
| 30-34: |
101 |
| 35-39: |
195 |
| 40-44: |
208 |
| 45-49: |
196 |
| 50-54: |
147 |
| 55-59: |
199 |
| 60-61: |
77 |
| 62-64: |
112 |
| 65-66: |
88 |
| 67-69: |
69 |
| 70-74: |
110 |
| 75-79: |
86 |
| 80-84: |
119 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 3352
| Male: | 1450 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 26 |
| 10th: | 28 |
| 11th: | 54 |
| 12th, No Diploma: | 64 |
| Graduates: | 510 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 275 |
| Associates: | 78 |
| Bachelors: | 157 |
| Doctorate: | 14 |
| Masters: | 56 |
| Female: | 1902 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 68 |
| 10th: | 37 |
| 11th: | 79 |
| 12th, No Diploma: | 106 |
| Graduates: | 614 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 303 |
| Associates: | 92 |
| Bachelors: | 249 |
| Doctorate: | 4 |
| Masters: | 113 |
Veteran Status of Residents
| Total Males: | 1670 |
| Ages 18 to 64: |
| Total: | 1399 |
| Civilians: | 1389 |
| Non-Veteran Civilians: | 1073 |
| Veteran Civilians: | 316 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 271 |
| Civilians: | 271 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 2138 |
| Ages 18 to 64: |
| Total: | 1581 |
| Civilians: | 1575 |
| Non-Veteran Civilians: | 1541 |
| Veteran Civilians: | 34 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 557 |
| Civilians: | 557 |
| Non-Veteran Civilians: | 557 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 260 |
| 10 to 14: | 416 |
| 15 to 19: | 432 |
| 20 to 24: | 409 |
| 25 to 29: | 122 |
| 30 to 35: | 255 |
| 36 to 39: | 14 |
| 40 to 44: | |
| 45 to 59: | 29 |
| 60 to 89: | 51 |
| > 89 Minutes: | 5 |
Housing
| Total: | 4768 |
| Own: | 2969 |
| Rent: | 1799 |
Economic Statistics of Residents
Total Households: 2202
| Males 16 & Up: |
| Employed Civilian: | 960 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 1056 |
| Not In Labor Force: | 710 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 2083 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 2028 |
| Family Below Poverty Line: | 291 |
| Household Below Poverty: | 590 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 35588 |
| Median Household Income: | 26050 |
| Per Capita Income: | 16504 |
| Females 16 & Up: |
| Employed Civilian: | 1178 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 1288 |
| Not In Labor Force: | 959 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 4854 |
| White: | 545 |
| Black: | 4108 |
| Asian: | 27 |
| Pacific Islander: | 6 |
| Native American: | 69 |
| Multiracial: | 87 |
| Other: | 12 |