Oklahoma City, Oklahoma 73114
ZIP Code boundaries for 73114 in Oklahoma City, OK
2011 Statistics for 73114
| ZIP: | 73114 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 10 mi2 / 25 km2 / 6215 acres / 25152259 m2 |
| Coordinates: | 35.57997, -97.51921 |
| Residential Addresses: | 7073 |
| Multifamily Addresses: | 1087 |
| Single family Addresses: | 5986 |
| Business Addresses: | 675 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73114
Gender & Ages
Total Population: 16558
| Male |
| Population: | 7685 |
| < year old: | 177 |
| Year old: | 154 |
| Age 2: | 124 |
| Age 3: | 150 |
| Age 4: | 185 |
| Age 5: | 176 |
| Age 6: | 86 |
| Age 7: | 137 |
| Age 8: | 252 |
| Age 9: | 198 |
| Age 10: | 169 |
| Age 11: | 123 |
| Age 12: | 192 |
| Age 13: | 125 |
| Age 14: | 100 |
| Age 15: | 131 |
| Age 16: | 172 |
| Age 17: | 125 |
| Age 18: | 146 |
| Age 19: | 63 |
| Age 20: | 89 |
| Age 21: | 103 |
| 22-24: |
427 |
| 25-29: |
637 |
| 30-34: |
526 |
| 35-39: |
559 |
| 40-44: |
546 |
| 45-49: |
447 |
| 50-54: |
319 |
| 55-59: |
283 |
| 60-61: |
83 |
| 62-64: |
98 |
| 65-66: |
88 |
| 67-69: |
105 |
| 70-74: |
58 |
| 75-79: |
161 |
| 80-84: |
58 |
| 85 & Up: | 113 |
| Female |
| Population: | 8873 |
| < year old: | 101 |
| Year old: | 91 |
| Age 2: | 160 |
| Age 3: | 197 |
| Age 4: | 119 |
| Age 5: | 120 |
| Age 6: | 179 |
| Age 7: | 185 |
| Age 8: | 143 |
| Age 9: | 161 |
| Age 10: | 147 |
| Age 11: | 221 |
| Age 12: | 141 |
| Age 13: | 186 |
| Age 14: | 126 |
| Age 15: | 198 |
| Age 16: | 114 |
| Age 17: | 72 |
| Age 18: | 75 |
| Age 19: | 100 |
| Age 20: | 147 |
| Age 21: | 158 |
| 22-24: |
499 |
| 25-29: |
717 |
| 30-34: |
621 |
| 35-39: |
620 |
| 40-44: |
643 |
| 45-49: |
526 |
| 50-54: |
460 |
| 55-59: |
321 |
| 60-61: |
118 |
| 62-64: |
167 |
| 65-66: |
76 |
| 67-69: |
131 |
| 70-74: |
161 |
| 75-79: |
262 |
| 80-84: |
135 |
| 85 & Up: | 275 |
Education Level of Residents
Total Population: 9314
| Male: | 4081 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 141 |
| 10th: | 128 |
| 11th: | 132 |
| 12th, No Diploma: | 155 |
| Graduates: | 1242 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 762 |
| Associates: | 159 |
| Bachelors: | 552 |
| Doctorate: | 26 |
| Masters: | 188 |
| Female: | 5233 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 122 |
| 10th: | 194 |
| 11th: | 183 |
| 12th, No Diploma: | 262 |
| Graduates: | 1557 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 984 |
| Associates: | 258 |
| Bachelors: | 678 |
| Doctorate: | 8 |
| Masters: | 285 |
Veteran Status of Residents
| Total Males: | 4909 |
| Ages 18 to 64: |
| Total: | 4326 |
| Civilians: | 4303 |
| Non-Veteran Civilians: | 3426 |
| Veteran Civilians: | 877 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 422 |
| Currently In Military: | |
| Total Females: | 6212 |
| Ages 18 to 64: |
| Total: | 5172 |
| Civilians: | 5154 |
| Non-Veteran Civilians: | 5047 |
| Veteran Civilians: | 107 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1040 |
| Civilians: | 1040 |
| Non-Veteran Civilians: | 1034 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 547 |
| 10 to 14: | 975 |
| 15 to 19: | 1690 |
| 20 to 24: | 1560 |
| 25 to 29: | 392 |
| 30 to 35: | 830 |
| 36 to 39: | 53 |
| 40 to 44: | 83 |
| 45 to 59: | 204 |
| 60 to 89: | 141 |
| > 89 Minutes: | 85 |
Housing
| Total: | 16249 |
| Own: | 7753 |
| Rent: | 8496 |
Economic Statistics of Residents
Total Households: 6323
| Males 16 & Up: |
| Employed Civilian: | 3387 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 3648 |
| Not In Labor Force: | 1558 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 6880 |
| Work At Home: | 220 |
| Doesn't Work At Home: | 6660 |
| Family Below Poverty Line: | 969 |
| Household Below Poverty: | 1413 |
| Married Below Poverty Line: | 228 |
| Median Family Income: | 29047 |
| Median Household Income: | 27957 |
| Per Capita Income: | 14473 |
| Females 16 & Up: |
| Employed Civilian: | 3565 |
| Unemployed Civilians: | 356 |
| In Labor Force: | 3939 |
| Not In Labor Force: | 2459 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 16558 |
| White: | 5339 |
| Black: | 9127 |
| Asian: | 189 |
| Pacific Islander: | |
| Native American: | 374 |
| Multiracial: | 921 |
| Other: | 608 |