Oklahoma City, Oklahoma 73119
ZIP Code boundaries for 73119 in Oklahoma City, OK
2011 Statistics for 73119
| ZIP: | 73119 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 7 mi2 / 18 km2 / 4357 acres / 17631478 m2 |
| Coordinates: | 35.421455, -97.568695 |
| Residential Addresses: | 10809 |
| Multifamily Addresses: | 750 |
| Single family Addresses: | 10059 |
| Business Addresses: | 740 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73119
Gender & Ages
Total Population: 28819
| Male |
| Population: | 14004 |
| < year old: | 274 |
| Year old: | 274 |
| Age 2: | 271 |
| Age 3: | 184 |
| Age 4: | 255 |
| Age 5: | 291 |
| Age 6: | 247 |
| Age 7: | 277 |
| Age 8: | 277 |
| Age 9: | 210 |
| Age 10: | 255 |
| Age 11: | 210 |
| Age 12: | 233 |
| Age 13: | 239 |
| Age 14: | 226 |
| Age 15: | 185 |
| Age 16: | 209 |
| Age 17: | 280 |
| Age 18: | 137 |
| Age 19: | 223 |
| Age 20: | 192 |
| Age 21: | 264 |
| 22-24: |
763 |
| 25-29: |
1216 |
| 30-34: |
1039 |
| 35-39: |
912 |
| 40-44: |
1095 |
| 45-49: |
775 |
| 50-54: |
713 |
| 55-59: |
449 |
| 60-61: |
173 |
| 62-64: |
246 |
| 65-66: |
177 |
| 67-69: |
234 |
| 70-74: |
354 |
| 75-79: |
316 |
| 80-84: |
219 |
| 85 & Up: | 110 |
| Female |
| Population: | 14815 |
| < year old: | 211 |
| Year old: | 303 |
| Age 2: | 308 |
| Age 3: | 190 |
| Age 4: | 244 |
| Age 5: | 212 |
| Age 6: | 258 |
| Age 7: | 237 |
| Age 8: | 252 |
| Age 9: | 193 |
| Age 10: | 206 |
| Age 11: | 163 |
| Age 12: | 199 |
| Age 13: | 196 |
| Age 14: | 208 |
| Age 15: | 173 |
| Age 16: | 192 |
| Age 17: | 273 |
| Age 18: | 158 |
| Age 19: | 208 |
| Age 20: | 209 |
| Age 21: | 279 |
| 22-24: |
693 |
| 25-29: |
1267 |
| 30-34: |
1000 |
| 35-39: |
892 |
| 40-44: |
1039 |
| 45-49: |
989 |
| 50-54: |
679 |
| 55-59: |
509 |
| 60-61: |
233 |
| 62-64: |
256 |
| 65-66: |
254 |
| 67-69: |
348 |
| 70-74: |
600 |
| 75-79: |
474 |
| 80-84: |
370 |
| 85 & Up: | 340 |
Education Level of Residents
Total Population: 17278
| Male: | 8028 |
| No School: | 263 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 564 |
| Middle/Junior High: |
| 7th - 8th: | 500 |
| High School: |
| 9th: | 476 |
| 10th: | 475 |
| 11th: | 513 |
| 12th, No Diploma: | 409 |
| Graduates: | 2427 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 604 |
| > 1 Year, No Degree: | 927 |
| Associates: | 281 |
| Bachelors: | 397 |
| Doctorate: | 6 |
| Masters: | 87 |
| Female: | 9250 |
| No School: | 215 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 410 |
| Middle/Junior High: |
| 7th - 8th: | 568 |
| High School: |
| 9th: | 571 |
| 10th: | 627 |
| 11th: | 639 |
| 12th, No Diploma: | 452 |
| Graduates: | 3023 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 753 |
| > 1 Year, No Degree: | 1141 |
| Associates: | 276 |
| Bachelors: | 354 |
| Doctorate: | 11 |
| Masters: | 97 |
Veteran Status of Residents
| Total Males: | 9607 |
| Ages 18 to 64: |
| Total: | 8197 |
| Civilians: | 8170 |
| Non-Veteran Civilians: | 6660 |
| Veteran Civilians: | 1510 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1410 |
| Civilians: | 1410 |
| Non-Veteran Civilians: | 474 |
| Veteran Civilians: | 936 |
| Currently In Military: | |
| Total Females: | 10797 |
| Ages 18 to 64: |
| Total: | 8411 |
| Civilians: | 8411 |
| Non-Veteran Civilians: | 8336 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2386 |
| Civilians: | 2386 |
| Non-Veteran Civilians: | 2347 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 777 |
| 10 to 14: | 1996 |
| 15 to 19: | 2634 |
| 20 to 24: | 2012 |
| 25 to 29: | 775 |
| 30 to 35: | 1539 |
| 36 to 39: | 31 |
| 40 to 44: | 94 |
| 45 to 59: | 294 |
| 60 to 89: | 205 |
| > 89 Minutes: | 248 |
Housing
| Total: | 28433 |
| Own: | 15178 |
| Rent: | 13255 |
Economic Statistics of Residents
Total Households: 10940
| Males 16 & Up: |
| Employed Civilian: | 6363 |
| Unemployed Civilians: | 508 |
| In Labor Force: | 6898 |
| Not In Labor Force: | 3198 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 10990 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 10851 |
| Family Below Poverty Line: | 1471 |
| Household Below Poverty: | 2293 |
| Married Below Poverty Line: | 586 |
| Median Family Income: | 29305 |
| Median Household Income: | 25493 |
| Per Capita Income: | 11846 |
| Females 16 & Up: |
| Employed Civilian: | 4926 |
| Unemployed Civilians: | 546 |
| In Labor Force: | 5472 |
| Not In Labor Force: | 5790 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28819 |
| White: | 18905 |
| Black: | 1855 |
| Asian: | 359 |
| Pacific Islander: | |
| Native American: | 1800 |
| Multiracial: | 1513 |
| Other: | 4387 |