Oklahoma City, Oklahoma 73120
ZIP Code boundaries for 73120 in Oklahoma City, OK
2011 Statistics for 73120
| ZIP: | 73120 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 13 mi2 / 34 km2 / 8306 acres / 33611201 m2 |
| Coordinates: | 35.581768, -97.57111 |
| Residential Addresses: | 18728 |
| Multifamily Addresses: | 6189 |
| Single family Addresses: | 12539 |
| Business Addresses: | 1000 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73120
Gender & Ages
Total Population: 35308
| Male |
| Population: | 16592 |
| < year old: | 202 |
| Year old: | 214 |
| Age 2: | 275 |
| Age 3: | 137 |
| Age 4: | 257 |
| Age 5: | 193 |
| Age 6: | 174 |
| Age 7: | 205 |
| Age 8: | 222 |
| Age 9: | 141 |
| Age 10: | 118 |
| Age 11: | 136 |
| Age 12: | 228 |
| Age 13: | 145 |
| Age 14: | 125 |
| Age 15: | 118 |
| Age 16: | 137 |
| Age 17: | 128 |
| Age 18: | 189 |
| Age 19: | 136 |
| Age 20: | 254 |
| Age 21: | 323 |
| 22-24: |
1113 |
| 25-29: |
1974 |
| 30-34: |
1321 |
| 35-39: |
1200 |
| 40-44: |
1145 |
| 45-49: |
1038 |
| 50-54: |
1025 |
| 55-59: |
838 |
| 60-61: |
209 |
| 62-64: |
373 |
| 65-66: |
234 |
| 67-69: |
445 |
| 70-74: |
556 |
| 75-79: |
525 |
| 80-84: |
371 |
| 85 & Up: | 168 |
| Female |
| Population: | 18716 |
| < year old: | 214 |
| Year old: | 282 |
| Age 2: | 140 |
| Age 3: | 201 |
| Age 4: | 208 |
| Age 5: | 151 |
| Age 6: | 171 |
| Age 7: | 170 |
| Age 8: | 122 |
| Age 9: | 144 |
| Age 10: | 183 |
| Age 11: | 212 |
| Age 12: | 113 |
| Age 13: | 117 |
| Age 14: | 139 |
| Age 15: | 177 |
| Age 16: | 212 |
| Age 17: | 150 |
| Age 18: | 168 |
| Age 19: | 243 |
| Age 20: | 367 |
| Age 21: | 401 |
| 22-24: |
1398 |
| 25-29: |
1864 |
| 30-34: |
1194 |
| 35-39: |
1261 |
| 40-44: |
1216 |
| 45-49: |
1189 |
| 50-54: |
1177 |
| 55-59: |
898 |
| 60-61: |
380 |
| 62-64: |
482 |
| 65-66: |
321 |
| 67-69: |
509 |
| 70-74: |
792 |
| 75-79: |
836 |
| 80-84: |
623 |
| 85 & Up: | 291 |
Education Level of Residents
Total Population: 24455
| Male: | 11422 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 66 |
| 10th: | 94 |
| 11th: | 140 |
| 12th, No Diploma: | 216 |
| Graduates: | 1738 |
| Professional School: |
| Degree: | 940 |
| College/University: |
| < 1 Year: | 768 |
| > 1 Year, No Degree: | 2213 |
| Associates: | 607 |
| Bachelors: | 3453 |
| Doctorate: | 203 |
| Masters: | 897 |
| Female: | 13033 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 109 |
| 10th: | 119 |
| 11th: | 163 |
| 12th, No Diploma: | 352 |
| Graduates: | 2728 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 1081 |
| > 1 Year, No Degree: | 2856 |
| Associates: | 582 |
| Bachelors: | 3462 |
| Doctorate: | 158 |
| Masters: | 1073 |
Veteran Status of Residents
| Total Males: | 13437 |
| Ages 18 to 64: |
| Total: | 11138 |
| Civilians: | 10922 |
| Non-Veteran Civilians: | 8772 |
| Veteran Civilians: | 2150 |
| Currently In Military: | 216 |
| Ages 65 & Up: |
| Total: | 2299 |
| Civilians: | 2299 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 1877 |
| Currently In Military: | |
| Total Females: | 15610 |
| Ages 18 to 64: |
| Total: | 12238 |
| Civilians: | 12209 |
| Non-Veteran Civilians: | 12053 |
| Veteran Civilians: | 156 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 3372 |
| Civilians: | 3372 |
| Non-Veteran Civilians: | 3295 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 497 |
| 5 to 9: | 2278 |
| 10 to 14: | 3479 |
| 15 to 19: | 4264 |
| 20 to 24: | 4352 |
| 25 to 29: | 1170 |
| 30 to 35: | 1748 |
| 36 to 39: | 115 |
| 40 to 44: | 225 |
| 45 to 59: | 307 |
| 60 to 89: | 250 |
| > 89 Minutes: | 320 |
Housing
| Total: | 35150 |
| Own: | 20613 |
| Rent: | 14537 |
Economic Statistics of Residents
Total Households: 17560
| Males 16 & Up: |
| Employed Civilian: | 10253 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 10713 |
| Not In Labor Force: | 2989 |
| In Military: | 216 |
| Males & Females 16 & Up: |
| Workers: | 19633 |
| Work At Home: | 628 |
| Doesn't Work At Home: | 19005 |
| Family Below Poverty Line: | 512 |
| Household Below Poverty: | 1459 |
| Married Below Poverty Line: | 222 |
| Median Family Income: | 54178 |
| Median Household Income: | 39657 |
| Per Capita Income: | 30016 |
| Females 16 & Up: |
| Employed Civilian: | 9497 |
| Unemployed Civilians: | 388 |
| In Labor Force: | 9914 |
| Not In Labor Force: | 6058 |
| In Military: | 29 |
Ethnic Makeup
| Total Population: | 35308 |
| White: | 26574 |
| Black: | 5563 |
| Asian: | 812 |
| Pacific Islander: | 17 |
| Native American: | 529 |
| Multiracial: | 1485 |
| Other: | 328 |