2011 Statistics for 73121
| ZIP: | 73121 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 10 mi2 / 25 km2 / 6264 acres / 25349003 m2 |
| Coordinates: | 35.513527, -97.452705 |
| Residential Addresses: | 1336 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1336 |
| Business Addresses: | 122 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73121
Gender & Ages
Total Population: 3144
| Male |
| Population: | 1540 |
| < year old: | 19 |
| Year old: | 5 |
| Age 2: | 15 |
| Age 3: | 53 |
| Age 4: | 16 |
| Age 5: | 36 |
| Age 6: | 50 |
| Age 7: | 27 |
| Age 8: | 10 |
| Age 9: | 17 |
| Age 10: | 19 |
| Age 11: | 20 |
| Age 12: | 13 |
| Age 13: | 18 |
| Age 14: | 24 |
| Age 15: | 23 |
| Age 16: | 27 |
| Age 17: | 32 |
| Age 18: | 11 |
| Age 19: | 15 |
| Age 20: | 15 |
| Age 21: | 20 |
| 22-24: |
19 |
| 25-29: |
52 |
| 30-34: |
64 |
| 35-39: |
106 |
| 40-44: |
126 |
| 45-49: |
112 |
| 50-54: |
119 |
| 55-59: |
60 |
| 60-61: |
51 |
| 62-64: |
80 |
| 65-66: |
26 |
| 67-69: |
65 |
| 70-74: |
61 |
| 75-79: |
68 |
| 80-84: |
30 |
| 85 & Up: | 16 |
| Female |
| Population: | 1604 |
| < year old: | 10 |
| Year old: | 18 |
| Age 2: | 8 |
| Age 3: | 20 |
| Age 4: | 32 |
| Age 5: | 13 |
| Age 6: | 30 |
| Age 7: | 37 |
| Age 8: | 33 |
| Age 9: | 24 |
| Age 10: | 8 |
| Age 11: | 12 |
| Age 12: | 27 |
| Age 13: | 3 |
| Age 14: | 37 |
| Age 15: | 9 |
| Age 16: | 20 |
| Age 17: | 29 |
| Age 18: | 26 |
| Age 19: | 30 |
| Age 20: | 16 |
| Age 21: | 11 |
| 22-24: |
22 |
| 25-29: |
81 |
| 30-34: |
88 |
| 35-39: |
79 |
| 40-44: |
113 |
| 45-49: |
117 |
| 50-54: |
143 |
| 55-59: |
82 |
| 60-61: |
51 |
| 62-64: |
62 |
| 65-66: |
37 |
| 67-69: |
74 |
| 70-74: |
52 |
| 75-79: |
73 |
| 80-84: |
35 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 2165
| Male: | 1036 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 11 |
| 10th: | 44 |
| 11th: | 37 |
| 12th, No Diploma: | 55 |
| Graduates: | 268 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 207 |
| Associates: | 36 |
| Bachelors: | 185 |
| Doctorate: | 21 |
| Masters: | 47 |
| Female: | 1129 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 25 |
| 10th: | 24 |
| 11th: | 25 |
| 12th, No Diploma: | 41 |
| Graduates: | 269 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 250 |
| Associates: | 64 |
| Bachelors: | 174 |
| Doctorate: | 11 |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 1116 |
| Ages 18 to 64: |
| Total: | 850 |
| Civilians: | 843 |
| Non-Veteran Civilians: | 611 |
| Veteran Civilians: | 232 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 266 |
| Civilians: | 266 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 185 |
| Currently In Military: | |
| Total Females: | 1234 |
| Ages 18 to 64: |
| Total: | 921 |
| Civilians: | 918 |
| Non-Veteran Civilians: | 904 |
| Veteran Civilians: | 14 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 313 |
| Civilians: | 313 |
| Non-Veteran Civilians: | 307 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 79 |
| 10 to 14: | 160 |
| 15 to 19: | 278 |
| 20 to 24: | 274 |
| 25 to 29: | 41 |
| 30 to 35: | 214 |
| 36 to 39: | 29 |
| 40 to 44: | 6 |
| 45 to 59: | 24 |
| 60 to 89: | 27 |
| > 89 Minutes: | 24 |
Housing
| Total: | 3062 |
| Own: | 2500 |
| Rent: | 562 |
Economic Statistics of Residents
Total Households: 1230
| Males 16 & Up: |
| Employed Civilian: | 629 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 688 |
| Not In Labor Force: | 487 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 1239 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 1200 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 163 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 46838 |
| Median Household Income: | 40197 |
| Per Capita Income: | 20222 |
| Females 16 & Up: |
| Employed Civilian: | 641 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 697 |
| Not In Labor Force: | 586 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 3144 |
| White: | 821 |
| Black: | 2148 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 82 |
| Other: | 4 |