Oklahoma City, Oklahoma 73127
ZIP Code boundaries for 73127 in Oklahoma City, OK
2011 Statistics for 73127
| ZIP: | 73127 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 13 mi2 / 33 km2 / 8062 acres / 32627430 m2 |
| Coordinates: | 35.478325, -97.65284 |
| Residential Addresses: | 9919 |
| Multifamily Addresses: | 823 |
| Single family Addresses: | 9096 |
| Business Addresses: | 1034 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73127
Gender & Ages
Total Population: 25326
| Male |
| Population: | 12500 |
| < year old: | 248 |
| Year old: | 288 |
| Age 2: | 182 |
| Age 3: | 253 |
| Age 4: | 227 |
| Age 5: | 184 |
| Age 6: | 137 |
| Age 7: | 195 |
| Age 8: | 246 |
| Age 9: | 149 |
| Age 10: | 214 |
| Age 11: | 126 |
| Age 12: | 158 |
| Age 13: | 218 |
| Age 14: | 153 |
| Age 15: | 266 |
| Age 16: | 247 |
| Age 17: | 149 |
| Age 18: | 271 |
| Age 19: | 241 |
| Age 20: | 302 |
| Age 21: | 252 |
| 22-24: |
613 |
| 25-29: |
921 |
| 30-34: |
883 |
| 35-39: |
918 |
| 40-44: |
950 |
| 45-49: |
813 |
| 50-54: |
727 |
| 55-59: |
462 |
| 60-61: |
131 |
| 62-64: |
251 |
| 65-66: |
180 |
| 67-69: |
193 |
| 70-74: |
378 |
| 75-79: |
207 |
| 80-84: |
100 |
| 85 & Up: | 67 |
| Female |
| Population: | 12826 |
| < year old: | 302 |
| Year old: | 149 |
| Age 2: | 272 |
| Age 3: | 156 |
| Age 4: | 226 |
| Age 5: | 213 |
| Age 6: | 205 |
| Age 7: | 175 |
| Age 8: | 188 |
| Age 9: | 120 |
| Age 10: | 150 |
| Age 11: | 214 |
| Age 12: | 187 |
| Age 13: | 136 |
| Age 14: | 134 |
| Age 15: | 130 |
| Age 16: | 197 |
| Age 17: | 180 |
| Age 18: | 285 |
| Age 19: | 250 |
| Age 20: | 151 |
| Age 21: | 211 |
| 22-24: |
621 |
| 25-29: |
1014 |
| 30-34: |
858 |
| 35-39: |
1004 |
| 40-44: |
887 |
| 45-49: |
856 |
| 50-54: |
720 |
| 55-59: |
503 |
| 60-61: |
233 |
| 62-64: |
316 |
| 65-66: |
161 |
| 67-69: |
229 |
| 70-74: |
410 |
| 75-79: |
342 |
| 80-84: |
247 |
| 85 & Up: | 194 |
Education Level of Residents
Total Population: 15155
| Male: | 7181 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 178 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 169 |
| 10th: | 183 |
| 11th: | 227 |
| 12th, No Diploma: | 305 |
| Graduates: | 2034 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 745 |
| > 1 Year, No Degree: | 1310 |
| Associates: | 443 |
| Bachelors: | 980 |
| Doctorate: | 46 |
| Masters: | 264 |
| Female: | 7974 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 291 |
| 10th: | 310 |
| 11th: | 343 |
| 12th, No Diploma: | 374 |
| Graduates: | 2750 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 1027 |
| > 1 Year, No Degree: | 1130 |
| Associates: | 365 |
| Bachelors: | 814 |
| Doctorate: | 20 |
| Masters: | 186 |
Veteran Status of Residents
| Total Males: | 8860 |
| Ages 18 to 64: |
| Total: | 7735 |
| Civilians: | 7708 |
| Non-Veteran Civilians: | 6171 |
| Veteran Civilians: | 1537 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1125 |
| Civilians: | 1125 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 850 |
| Currently In Military: | |
| Total Females: | 9492 |
| Ages 18 to 64: |
| Total: | 7909 |
| Civilians: | 7909 |
| Non-Veteran Civilians: | 7805 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1583 |
| Civilians: | 1583 |
| Non-Veteran Civilians: | 1543 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 403 |
| 5 to 9: | 1298 |
| 10 to 14: | 1999 |
| 15 to 19: | 2671 |
| 20 to 24: | 2073 |
| 25 to 29: | 582 |
| 30 to 35: | 1290 |
| 36 to 39: | 75 |
| 40 to 44: | 129 |
| 45 to 59: | 282 |
| 60 to 89: | 131 |
| > 89 Minutes: | 173 |
Housing
| Total: | 24953 |
| Own: | 11944 |
| Rent: | 13009 |
Economic Statistics of Residents
Total Households: 10172
| Males 16 & Up: |
| Employed Civilian: | 6491 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 6901 |
| Not In Labor Force: | 2355 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 11303 |
| Work At Home: | 197 |
| Doesn't Work At Home: | 11106 |
| Family Below Poverty Line: | 1187 |
| Household Below Poverty: | 1830 |
| Married Below Poverty Line: | 335 |
| Median Family Income: | 35480 |
| Median Household Income: | 29923 |
| Per Capita Income: | 15821 |
| Females 16 & Up: |
| Employed Civilian: | 5108 |
| Unemployed Civilians: | 382 |
| In Labor Force: | 5490 |
| Not In Labor Force: | 4379 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25326 |
| White: | 16534 |
| Black: | 4002 |
| Asian: | 1162 |
| Pacific Islander: | 10 |
| Native American: | 1160 |
| Multiracial: | 1196 |
| Other: | 1262 |