Oklahoma City, Oklahoma 73131
ZIP Code boundaries for 73131 in Oklahoma City, OK
2011 Statistics for 73131
| ZIP: | 73131 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 13 mi2 / 33 km2 / 8117 acres / 32849108 m2 |
| Coordinates: | 35.576576, -97.46452 |
| Residential Addresses: | 1008 |
| Multifamily Addresses: | 38 |
| Single family Addresses: | 970 |
| Business Addresses: | 95 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73131
Gender & Ages
Total Population: 2440
| Male |
| Population: | 1270 |
| < year old: | 16 |
| Year old: | 18 |
| Age 2: | 12 |
| Age 3: | 15 |
| Age 4: | |
| Age 5: | 24 |
| Age 6: | 17 |
| Age 7: | 9 |
| Age 8: | 18 |
| Age 9: | 6 |
| Age 10: | 10 |
| Age 11: | 24 |
| Age 12: | 20 |
| Age 13: | 6 |
| Age 14: | 29 |
| Age 15: | 13 |
| Age 16: | 3 |
| Age 17: | 36 |
| Age 18: | 12 |
| Age 19: | |
| Age 20: | 7 |
| Age 21: | 6 |
| 22-24: |
30 |
| 25-29: |
82 |
| 30-34: |
74 |
| 35-39: |
76 |
| 40-44: |
143 |
| 45-49: |
126 |
| 50-54: |
190 |
| 55-59: |
73 |
| 60-61: |
19 |
| 62-64: |
31 |
| 65-66: |
5 |
| 67-69: |
35 |
| 70-74: |
24 |
| 75-79: |
48 |
| 80-84: |
12 |
| 85 & Up: | 1 |
| Female |
| Population: | 1170 |
| < year old: | 37 |
| Year old: | 7 |
| Age 2: | 20 |
| Age 3: | 7 |
| Age 4: | 19 |
| Age 5: | 10 |
| Age 6: | 4 |
| Age 7: | 23 |
| Age 8: | |
| Age 9: | 11 |
| Age 10: | 21 |
| Age 11: | 3 |
| Age 12: | 17 |
| Age 13: | 16 |
| Age 14: | 20 |
| Age 15: | 19 |
| Age 16: | 21 |
| Age 17: | 10 |
| Age 18: | 9 |
| Age 19: | 43 |
| Age 20: | 15 |
| Age 21: | 7 |
| 22-24: |
18 |
| 25-29: |
46 |
| 30-34: |
67 |
| 35-39: |
71 |
| 40-44: |
123 |
| 45-49: |
157 |
| 50-54: |
122 |
| 55-59: |
63 |
| 60-61: |
33 |
| 62-64: |
33 |
| 65-66: |
8 |
| 67-69: |
15 |
| 70-74: |
39 |
| 75-79: |
11 |
| 80-84: |
25 |
| 85 & Up: | |
Education Level of Residents
Total Population: 1752
| Male: | 939 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 4 |
| 10th: | 20 |
| 11th: | 21 |
| 12th, No Diploma: | 33 |
| Graduates: | 190 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 126 |
| Associates: | 21 |
| Bachelors: | 245 |
| Doctorate: | 57 |
| Masters: | 85 |
| Female: | 813 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 25 |
| 11th: | 5 |
| 12th, No Diploma: | 11 |
| Graduates: | 102 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 138 |
| Associates: | 33 |
| Bachelors: | 265 |
| Doctorate: | 16 |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 994 |
| Ages 18 to 64: |
| Total: | 869 |
| Civilians: | 869 |
| Non-Veteran Civilians: | 664 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 125 |
| Civilians: | 125 |
| Non-Veteran Civilians: | 1 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 905 |
| Ages 18 to 64: |
| Total: | 807 |
| Civilians: | 807 |
| Non-Veteran Civilians: | 795 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 98 |
| Civilians: | 98 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 27 |
| 5 to 9: | 48 |
| 10 to 14: | 225 |
| 15 to 19: | 243 |
| 20 to 24: | 316 |
| 25 to 29: | 35 |
| 30 to 35: | 126 |
| 36 to 39: | |
| 40 to 44: | 3 |
| 45 to 59: | 10 |
| 60 to 89: | |
| > 89 Minutes: | 18 |
Housing
| Total: | 2292 |
| Own: | 2059 |
| Rent: | 233 |
Economic Statistics of Residents
Total Households: 905
| Males 16 & Up: |
| Employed Civilian: | 653 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 676 |
| Not In Labor Force: | 357 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1080 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 1051 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 64 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 70446 |
| Median Household Income: | 64159 |
| Per Capita Income: | 41423 |
| Females 16 & Up: |
| Employed Civilian: | 461 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 470 |
| Not In Labor Force: | 466 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2440 |
| White: | 2006 |
| Black: | 266 |
| Asian: | 35 |
| Pacific Islander: | 5 |
| Native American: | 48 |
| Multiracial: | 73 |
| Other: | 7 |