Oklahoma City, Oklahoma 73142
ZIP Code boundaries for 73142 in Oklahoma City, OK
2011 Statistics for 73142
| ZIP: | 73142 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 8 mi2 / 22 km2 / 5422 acres / 21942958 m2 |
| Coordinates: | 35.610527, -97.64081 |
| Residential Addresses: | 5209 |
| Multifamily Addresses: | 859 |
| Single family Addresses: | 4350 |
| Business Addresses: | 190 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73142
Gender & Ages
Total Population: 8115
| Male |
| Population: | 3815 |
| < year old: | 39 |
| Year old: | 48 |
| Age 2: | 43 |
| Age 3: | 30 |
| Age 4: | 74 |
| Age 5: | 30 |
| Age 6: | 61 |
| Age 7: | 84 |
| Age 8: | 36 |
| Age 9: | 104 |
| Age 10: | 67 |
| Age 11: | 22 |
| Age 12: | 42 |
| Age 13: | 42 |
| Age 14: | 52 |
| Age 15: | 51 |
| Age 16: | 63 |
| Age 17: | 42 |
| Age 18: | |
| Age 19: | 37 |
| Age 20: | 16 |
| Age 21: | 71 |
| 22-24: |
298 |
| 25-29: |
430 |
| 30-34: |
330 |
| 35-39: |
317 |
| 40-44: |
306 |
| 45-49: |
327 |
| 50-54: |
211 |
| 55-59: |
155 |
| 60-61: |
55 |
| 62-64: |
62 |
| 65-66: |
57 |
| 67-69: |
36 |
| 70-74: |
79 |
| 75-79: |
59 |
| 80-84: |
27 |
| 85 & Up: | 12 |
| Female |
| Population: | 4300 |
| < year old: | 32 |
| Year old: | 108 |
| Age 2: | 69 |
| Age 3: | 16 |
| Age 4: | 68 |
| Age 5: | 69 |
| Age 6: | 54 |
| Age 7: | 33 |
| Age 8: | 42 |
| Age 9: | 86 |
| Age 10: | 42 |
| Age 11: | 46 |
| Age 12: | 72 |
| Age 13: | 40 |
| Age 14: | 18 |
| Age 15: | 39 |
| Age 16: | 45 |
| Age 17: | 43 |
| Age 18: | 84 |
| Age 19: | 53 |
| Age 20: | 77 |
| Age 21: | 98 |
| 22-24: |
282 |
| 25-29: |
470 |
| 30-34: |
340 |
| 35-39: |
440 |
| 40-44: |
262 |
| 45-49: |
276 |
| 50-54: |
277 |
| 55-59: |
129 |
| 60-61: |
91 |
| 62-64: |
122 |
| 65-66: |
57 |
| 67-69: |
61 |
| 70-74: |
94 |
| 75-79: |
98 |
| 80-84: |
63 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 5247
| Male: | 2463 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 24 |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 17 |
| Graduates: | 317 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 539 |
| Associates: | 137 |
| Bachelors: | 769 |
| Doctorate: | 44 |
| Masters: | 189 |
| Female: | 2784 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 12 |
| 10th: | 17 |
| 11th: | 19 |
| 12th, No Diploma: | 91 |
| Graduates: | 381 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 629 |
| Associates: | 246 |
| Bachelors: | 816 |
| Doctorate: | 24 |
| Masters: | 221 |
Veteran Status of Residents
| Total Males: | 2885 |
| Ages 18 to 64: |
| Total: | 2615 |
| Civilians: | 2588 |
| Non-Veteran Civilians: | 2194 |
| Veteran Civilians: | 394 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 270 |
| Civilians: | 270 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 209 |
| Currently In Military: | |
| Total Females: | 3378 |
| Ages 18 to 64: |
| Total: | 3001 |
| Civilians: | 3001 |
| Non-Veteran Civilians: | 2922 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 377 |
| Civilians: | 377 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 422 |
| 10 to 14: | 666 |
| 15 to 19: | 1075 |
| 20 to 24: | 1095 |
| 25 to 29: | 403 |
| 30 to 35: | 618 |
| 36 to 39: | 87 |
| 40 to 44: | 51 |
| 45 to 59: | 113 |
| 60 to 89: | 37 |
| > 89 Minutes: | 88 |
Housing
| Total: | 8034 |
| Own: | 4856 |
| Rent: | 3178 |
Economic Statistics of Residents
Total Households: 3739
| Males 16 & Up: |
| Employed Civilian: | 2446 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 2582 |
| Not In Labor Force: | 408 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 4903 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 4749 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 210 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 58264 |
| Median Household Income: | 43974 |
| Per Capita Income: | 30481 |
| Females 16 & Up: |
| Employed Civilian: | 2482 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 2581 |
| Not In Labor Force: | 885 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8115 |
| White: | 6471 |
| Black: | 742 |
| Asian: | 422 |
| Pacific Islander: | |
| Native American: | 155 |
| Multiracial: | 259 |
| Other: | 66 |