Oklahoma City, Oklahoma 73162
ZIP Code boundaries for 73162 in Oklahoma City, OK
2011 Statistics for 73162
| ZIP: | 73162 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 7 mi2 / 19 km2 / 4620 acres / 18696041 m2 |
| Coordinates: | 35.580727, -97.63866 |
| Residential Addresses: | 11923 |
| Multifamily Addresses: | 1201 |
| Single family Addresses: | 10722 |
| Business Addresses: | 283 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73162
Gender & Ages
Total Population: 25703
| Male |
| Population: | 12195 |
| < year old: | 152 |
| Year old: | 127 |
| Age 2: | 131 |
| Age 3: | 188 |
| Age 4: | 162 |
| Age 5: | 151 |
| Age 6: | 188 |
| Age 7: | 127 |
| Age 8: | 171 |
| Age 9: | 230 |
| Age 10: | 147 |
| Age 11: | 222 |
| Age 12: | 235 |
| Age 13: | 220 |
| Age 14: | 248 |
| Age 15: | 233 |
| Age 16: | 193 |
| Age 17: | 283 |
| Age 18: | 217 |
| Age 19: | 154 |
| Age 20: | 161 |
| Age 21: | 128 |
| 22-24: |
358 |
| 25-29: |
694 |
| 30-34: |
659 |
| 35-39: |
998 |
| 40-44: |
1119 |
| 45-49: |
1196 |
| 50-54: |
971 |
| 55-59: |
620 |
| 60-61: |
222 |
| 62-64: |
311 |
| 65-66: |
107 |
| 67-69: |
221 |
| 70-74: |
303 |
| 75-79: |
228 |
| 80-84: |
60 |
| 85 & Up: | 60 |
| Female |
| Population: | 13508 |
| < year old: | 118 |
| Year old: | 172 |
| Age 2: | 90 |
| Age 3: | 156 |
| Age 4: | 123 |
| Age 5: | 178 |
| Age 6: | 142 |
| Age 7: | 161 |
| Age 8: | 139 |
| Age 9: | 159 |
| Age 10: | 150 |
| Age 11: | 239 |
| Age 12: | 163 |
| Age 13: | 233 |
| Age 14: | 232 |
| Age 15: | 229 |
| Age 16: | 191 |
| Age 17: | 269 |
| Age 18: | 172 |
| Age 19: | 173 |
| Age 20: | 148 |
| Age 21: | 162 |
| 22-24: |
356 |
| 25-29: |
768 |
| 30-34: |
773 |
| 35-39: |
1035 |
| 40-44: |
1372 |
| 45-49: |
1323 |
| 50-54: |
1129 |
| 55-59: |
736 |
| 60-61: |
224 |
| 62-64: |
256 |
| 65-66: |
232 |
| 67-69: |
177 |
| 70-74: |
387 |
| 75-79: |
356 |
| 80-84: |
283 |
| 85 & Up: | 302 |
Education Level of Residents
Total Population: 17122
| Male: | 7769 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 24 |
| 10th: | 62 |
| 11th: | 72 |
| 12th, No Diploma: | 120 |
| Graduates: | 1136 |
| Professional School: |
| Degree: | 424 |
| College/University: |
| < 1 Year: | 523 |
| > 1 Year, No Degree: | 1543 |
| Associates: | 404 |
| Bachelors: | 2353 |
| Doctorate: | 164 |
| Masters: | 863 |
| Female: | 9353 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 96 |
| 10th: | 99 |
| 11th: | 46 |
| 12th, No Diploma: | 149 |
| Graduates: | 2072 |
| Professional School: |
| Degree: | 253 |
| College/University: |
| < 1 Year: | 857 |
| > 1 Year, No Degree: | 1753 |
| Associates: | 799 |
| Bachelors: | 2035 |
| Doctorate: | 51 |
| Masters: | 987 |
Veteran Status of Residents
| Total Males: | 8787 |
| Ages 18 to 64: |
| Total: | 7808 |
| Civilians: | 7776 |
| Non-Veteran Civilians: | 6053 |
| Veteran Civilians: | 1723 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 979 |
| Civilians: | 979 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 753 |
| Currently In Military: | |
| Total Females: | 10364 |
| Ages 18 to 64: |
| Total: | 8627 |
| Civilians: | 8627 |
| Non-Veteran Civilians: | 8581 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1737 |
| Civilians: | 1737 |
| Non-Veteran Civilians: | 1715 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 1143 |
| 10 to 14: | 1683 |
| 15 to 19: | 2602 |
| 20 to 24: | 2997 |
| 25 to 29: | 1275 |
| 30 to 35: | 2280 |
| 36 to 39: | 204 |
| 40 to 44: | 251 |
| 45 to 59: | 477 |
| 60 to 89: | 176 |
| > 89 Minutes: | 232 |
Housing
| Total: | 25517 |
| Own: | 20377 |
| Rent: | 5140 |
Economic Statistics of Residents
Total Households: 10069
| Males 16 & Up: |
| Employed Civilian: | 7432 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 7647 |
| Not In Labor Force: | 1616 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 14080 |
| Work At Home: | 566 |
| Doesn't Work At Home: | 13514 |
| Family Below Poverty Line: | 179 |
| Household Below Poverty: | 427 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 68048 |
| Median Household Income: | 57181 |
| Per Capita Income: | 26543 |
| Females 16 & Up: |
| Employed Civilian: | 6851 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 6994 |
| Not In Labor Force: | 3830 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25703 |
| White: | 21374 |
| Black: | 1787 |
| Asian: | 1076 |
| Pacific Islander: | |
| Native American: | 338 |
| Multiracial: | 873 |
| Other: | 255 |