Oklahoma City, Oklahoma 73145
ZIP Code boundaries for 73145 in Oklahoma City, OK
2011 Statistics for 73145
| ZIP: | 73145 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 8 mi2 / 22 km2 / 5315 acres / 21507297 m2 |
| Coordinates: | 35.429592, -97.40901 |
| Residential Addresses: | 939 |
| Multifamily Addresses: | 44 |
| Single family Addresses: | 673 |
| Business Addresses: | 64 |
| P.O. Boxes: | 222 |
2000 Census Data for Oklahoma City, Oklahoma 73145
Gender & Ages
Total Population: 3066
| Male |
| Population: | 1686 |
| < year old: | 22 |
| Year old: | 36 |
| Age 2: | 74 |
| Age 3: | 52 |
| Age 4: | 34 |
| Age 5: | 61 |
| Age 6: | 49 |
| Age 7: | 46 |
| Age 8: | 47 |
| Age 9: | 34 |
| Age 10: | 30 |
| Age 11: | 13 |
| Age 12: | 25 |
| Age 13: | 13 |
| Age 14: | 12 |
| Age 15: | 5 |
| Age 16: | 20 |
| Age 17: | 10 |
| Age 18: | 83 |
| Age 19: | 61 |
| Age 20: | 81 |
| Age 21: | 84 |
| 22-24: |
152 |
| 25-29: |
213 |
| 30-34: |
163 |
| 35-39: |
148 |
| 40-44: |
57 |
| 45-49: |
36 |
| 50-54: |
6 |
| 55-59: |
9 |
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
6 |
| 70-74: |
4 |
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 1380 |
| < year old: | 70 |
| Year old: | 39 |
| Age 2: | 57 |
| Age 3: | 33 |
| Age 4: | 33 |
| Age 5: | 22 |
| Age 6: | 35 |
| Age 7: | 48 |
| Age 8: | 21 |
| Age 9: | 27 |
| Age 10: | 41 |
| Age 11: | 12 |
| Age 12: | 29 |
| Age 13: | 28 |
| Age 14: | 21 |
| Age 15: | 21 |
| Age 16: | |
| Age 17: | 25 |
| Age 18: | 35 |
| Age 19: | 32 |
| Age 20: | 34 |
| Age 21: | 41 |
| 22-24: |
121 |
| 25-29: |
196 |
| 30-34: |
161 |
| 35-39: |
79 |
| 40-44: |
52 |
| 45-49: |
34 |
| 50-54: |
16 |
| 55-59: |
|
| 60-61: |
7 |
| 62-64: |
|
| 65-66: |
5 |
| 67-69: |
|
| 70-74: |
5 |
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 1197
| Male: | 642 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 19 |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 5 |
| Graduates: | 58 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 191 |
| Associates: | 138 |
| Bachelors: | 94 |
| Doctorate: | |
| Masters: | 52 |
| Female: | 555 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | |
| 10th: | 6 |
| 11th: | |
| 12th, No Diploma: | 13 |
| Graduates: | 127 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 127 |
| Associates: | 53 |
| Bachelors: | 113 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 1103 |
| Ages 18 to 64: |
| Total: | 1093 |
| Civilians: | 204 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 112 |
| Currently In Military: | 889 |
| Ages 65 & Up: |
| Total: | 10 |
| Civilians: | 10 |
| Non-Veteran Civilians: | |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Total Females: | 818 |
| Ages 18 to 64: |
| Total: | 808 |
| Civilians: | 673 |
| Non-Veteran Civilians: | 613 |
| Veteran Civilians: | 60 |
| Currently In Military: | 135 |
| Ages 65 & Up: |
| Total: | 10 |
| Civilians: | 10 |
| Non-Veteran Civilians: | 10 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 479 |
| 10 to 14: | 416 |
| 15 to 19: | 241 |
| 20 to 24: | 48 |
| 25 to 29: | 6 |
| 30 to 35: | 68 |
| 36 to 39: | |
| 40 to 44: | 4 |
| 45 to 59: | 10 |
| 60 to 89: | |
| > 89 Minutes: | 21 |
Housing
| Total: | 2575 |
| Own: | 157 |
| Rent: | 2418 |
Economic Statistics of Residents
Total Households: 729
| Males 16 & Up: |
| Employed Civilian: | 176 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 1075 |
| Not In Labor Force: | 58 |
| In Military: | 889 |
| Males & Females 16 & Up: |
| Workers: | 1489 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 1470 |
| Family Below Poverty Line: | 46 |
| Household Below Poverty: | 46 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 33785 |
| Median Household Income: | 34479 |
| Per Capita Income: | 10920 |
| Females 16 & Up: |
| Employed Civilian: | 336 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 508 |
| Not In Labor Force: | 335 |
| In Military: | 135 |
Ethnic Makeup
| Total Population: | 3066 |
| White: | 2063 |
| Black: | 548 |
| Asian: | 106 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 173 |
| Other: | 136 |